Education Qulification:
Degree | Subject | University | Year of Passsing | Grade |
---|---|---|---|---|
B. Sc. | Microbiology | Hemchandracharya North Gujarat University | 2004 | 65.14 |
M. Sc. | Microbiology | Hemchandracharya North Gujarat University | 2006 | 57.22 |
Ph.D. | Microbiology | Hemchandracharya North Gujarat University | 2017 |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
UGC Sponsored Orientation Programme | Academic Staff College, Vallabhvidyanagar | Monday, May 12, 2014 to Sunday, June 8, 2014 | UGC |
Ethical Considerations in Current Research in Human Participants | Shri A. N. Patel Postgraduate Institute, Anand. | Friday, July 4, 2014 to Saturday, July 5, 2014 | GSBTM and ICMR |
ગુજરાતી ભાષા માં વિજ્ઞાન લેખન | Sardar Patel University, Vidyanagar | Saturday, April 11, 2015 to Sunday, April 12, 2015 | IISAR, Ahmedabad and The Gujarat Council on Science and Technology |
University management system | Sardar Patel University, Vallabh Vidyanagar | Friday, July 17, 2015 | Sardar Patel University, Vallabh Vidyanagar |
Hands on training on HPLC method development and validation | Shree S. K. Patel College of Pharmaceutical Education and Research, Ganpat University | Friday, January 22, 2016 to Saturday, January 23, 2016 | CARS, Ganpat University |
Intellectual Property Rights | U. V. Patel College of Engineering, Ganpat University | Saturday, June 11, 2016 | GSBTM |
Workshop on Scientific Writing | Mehsana Urban Institute of Sciences, Ganpat University, Ganpatvidyanagar | Tuesday, May 9, 2017 |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Recent Trends in Biological Sciences (RTBS-2016) | MUIS | Friday, March 11, 2016 | Coordinator of Finance | |
ગુજરાત ગણિત મંડળ નું ૫૩ મુ અધિવેશન | MUIS | Friday, December 23, 2016 to Sunday, December 25, 2016 | સભ્ય, સોવેનીયર સંપાદક સમિતિ | |
22nd Annual cum 6th International Conference of the Gwalior Academy of Mathematical Sciences | Mehsana Urban Institute of Sciences, Ganpat University | Friday, December 22, 2017 to Sunday, December 24, 2017 | Co-Editor, Souvenir Committee | Gujarat Council on Science and Technology |
Co-curricular Activities:
Period:
Sunday, December 31, 2017
Extra Curricular Activities:
Period |
---|
Sunday, December 31, 2017 |
Paper published in journal/procedings:
Title |
---|
Production of invertase from bacteria by using waste jaggery (2013). Hardik Shah, Chirag Patel and Samir Parikh. The Microbes, Vol. 3, 19-23. |
Review: - Role of Galactooligosaccharides as Prebiotic (2013). Mitesh Hingu & Hardik Shah. The Microbes, Vol. 5, 15-29. |
Production and partial purification of halotolerant amylase from bacteria. Kamini Solanki, Rima Ray and Hardik Shah (2014). JPSC, Vol 2, 9-15. |
Selection of yeasts from local dairy products for the production of glucoamylase. Hardik Shah and Samir Parikh. IJIRMF, Vol 2 (7), July 2016. 203-208. |
Shah, H., Hingu, M., and Parikh, S. (2017). A study on probiotic properties of indigenous yeasts isolated from curd. Spec. J. Bio. Sciences. 3(1):7-18. |
Paper presented in conference/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
A study on glucoamylase produced by yeast using rice polishing waste powder | Recent advances in applied sciences | Friday, March 8, 2013 | National |
Isolation and screening of indigenous glucoamylase producing yeasts obtained from local dairy products | Latest Developments in Basic and Applied Sciences | Saturday, January 10, 2015 | National |
Generation of bioelectricity using salt bridged two chambered microbial fuel cell | Advances in Environmental Science & Technology: A Way Forward to Clean and Green Environment | Saturday, February 28, 2015 | National |
Production, characterization and partial purification of yeast glucoamylase | Recent trends in Applied Sciences: Building the Institutional and Industrial Avenues (ICRTAS - 2015) | Thursday, December 10, 2015 | International |
Optimization of Fermentation Parameters for Glucoamylase Production by Newly Isolated Yeast Kluyveromyces marxianus HS02 | XXXI Gujarat Science Congress, Pandit Dindayal Petroleum University, Gandhinagar | Saturday, February 4, 2017 | National |
Generation of Bioelectricity using salt bridged mediator less microbial fuel cell | 3rd International Young Scientist Congress (IYSC-2017) | Monday, May 8, 2017 | International |
Utilization of statistical methods increases production of glucoamylase by newly isolated yeast Klyuveromyces marxianus HYE54 | 22nd Annual cum 6th International Conference of the Gwalior Academy of Mathematical Sciences | Friday, December 22, 2017 | International |
Book published as single author or editor:
Year |
---|
2017 |
Invited lectures at state/national/international seminar/conferences:
Title of Lecture | Name of the conference | Date of Event |
---|---|---|
Immunological Reactions | HNSB Ltd. Science College, Himmatnagar | Friday, February 19, 2016 |
Ongoing research projects/consultancies:
Title | Agency | Period | Grant/Amount (Rs. in Lakhs) |
---|---|---|---|
Preparation and evaluation of extract for the washing of vegetables and fruits using some herbal plant extract | GUJCOST | January, 2016 | 2.5 |
Completed research projects/consultancies:
Period |
---|
December, 2017 |
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.DSTUDENTS:
Name |
---|
PATEL JIGAR KANUBHAI |
PATEL JINALBEN TRIBHOVANBHAI |
PATEL AMITKUMAR R. |
PATEL KRUPABEN M. |
SATHVARA JUHI DINESHBHAI |
Achievements:
Research Interests:
Title:
Yeast, Microbial Fuel Cell, Extremophiles, Probiotics, Enzymes
Members of Groups and Associations:
Field Name of Member:
Association of Microbiologists of India